2016 New Car Loan Rates in Singapore
| Century Tokyo Leasing (S) Pte Ltd [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||
| Century Tokyo Leasing (S) Pte Ltd [Balloon] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | 3.78 | |||
| DBS Bank Ltd [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||
| Hitachi Capital Singapore Pte Ltd [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | |||
| HL Bank [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||
| Hong Leong Finance Ltd [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||
| Maybank [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||
| OCBC Bank [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||
| Singapura Finance Ltd | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | |||||
| Rate (%) | 2.99 | 2.99 | 2.99 | 2.99 | 2.99 | |||||
| Sing Investment & Finance Ltd [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||
| Standard Chartered Bank Singapore Ltd [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | 2.68 | |||
| United Overseas Bank Ltd [Max: 50/60%] | ||||||||||
| Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | |||
| Rate (%) | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | 2.78 | |||





