<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Loans Singapore, Car Finance &amp; Used Cars | Speed Credit</title>
	<atom:link href="https://www.usedcarloan.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usedcarloan.com.sg</link>
	<description>Cheapest used car loan finance rates &#38; used cars in Singapore. Speed Credit provides the best auto loans, used car sales &#38; car insurance quotes in Singapore.</description>
	<lastBuildDate>Wed, 19 Aug 2026 23:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
	<item>
		<title>COE Results Aug 2026, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-aug-2026-2nd-tender/</link>
		<pubDate>Wed, 19 Aug 2026 22:51:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6964</guid>
		<description><![CDATA[August 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $128,501 $4,611 $126,208 1,197 1,600   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $131,001  $1,091 $128,697 936 1,316   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results Aug 2026, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-aug-2026-1st-tender/</link>
		<pubDate>Thu, 06 Aug 2026 00:08:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6958</guid>
		<description><![CDATA[August 2026, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $123,890 $2,110 $125,646 1,226 1,522   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $129,910  $20 $127,835 926 1,316   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results July 2026, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-july-2026-2nd-tender/</link>
		<pubDate>Wed, 22 Jul 2026 13:51:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6953</guid>
		<description><![CDATA[July 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $126,000 $3,000 $125,646 1,245 1,590   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $129,890  $999 $127,835 871 1,365   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results July 2026, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-july-2026-1st-tender/</link>
		<pubDate>Thu, 09 Jul 2026 13:41:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6949</guid>
		<description><![CDATA[July 2026, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $129,000 $5,153 $123,315 1,244 1,879   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $130,889  $7,387 $124,705 867 1,500   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results June 2026, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-june-2026-2nd-tender/</link>
		<pubDate>Thu, 18 Jun 2026 00:14:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6945</guid>
		<description><![CDATA[June 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $123,847 $2,162 $123,315 1,251 1,768   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $123,502  $3,487 $124,705 883 1,202   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results June 2026, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-june-2026-1st-tender/</link>
		<pubDate>Sat, 06 Jun 2026 02:19:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6941</guid>
		<description><![CDATA[June 2026, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $126,009 $1,780 $118,357 1,246 2,076   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $126,989  $2,512 $121,218 889 1,300   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results May 2026, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-may-2026-2nd-tender/</link>
		<pubDate>Thu, 21 May 2026 09:06:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6937</guid>
		<description><![CDATA[May 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $124,229 $561 $118,357 1,239 2,283   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $129,501  $3,265 $121,218 869 1,469   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results May 2026, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-may-2026-1st-tender/</link>
		<pubDate>Thu, 07 May 2026 13:51:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6933</guid>
		<description><![CDATA[May 2026, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $124,790 $1,780 $112,324 1,301 2,071   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $126,236  $5,235 $114,577 883 1,332   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results April 2026, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-april-2026-2nd-tender/</link>
		<pubDate>Fri, 24 Apr 2026 03:30:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6929</guid>
		<description><![CDATA[April 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $123,010 $5,010 $112,324 1,265 2,410   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $121,001  $1 $114,577 811 1,194   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results April 2026, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-april-2026-1st-tender/</link>
		<pubDate>Thu, 09 Apr 2026 08:00:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6925</guid>
		<description><![CDATA[April 2026, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $118,000 $6,110 $107,407 1,265 2,537   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $121,000  $5,432 $114,366 811 1,406   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
	</channel>
</rss>
