<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car News &#8211; Car Loans Singapore, Car Finance &amp; Used Cars | Speed Credit</title>
	<atom:link href="https://www.usedcarloan.com.sg/category/car-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.usedcarloan.com.sg</link>
	<description>Cheapest used car loan finance rates &#38; used cars in Singapore. Speed Credit provides the best auto loans, used car sales &#38; car insurance quotes in Singapore.</description>
	<lastBuildDate>Wed, 18 Mar 2026 14:11:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.25</generator>
	<item>
		<title>COE Results March 2026, 2ndTender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-march-2026-2nd-tender/</link>
		<pubDate>Wed, 18 Mar 2026 14:09:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6921</guid>
		<description><![CDATA[March 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $111,890 $3,670 $107,407 1,264 1,895   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $115,568  $1,566 $114,366 812 1,185   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results March 2026, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-march-2026-1st-tender/</link>
		<pubDate>Fri, 06 Mar 2026 07:50:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6917</guid>
		<description><![CDATA[March 2026, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $108,220 $1,719 $106,541 1,268 1,762   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $114,002  $9,001 $115,938 815 1,261   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results February 2026, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-feburary-2026-2nd-tender/</link>
		<pubDate>Wed, 25 Feb 2026 07:45:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6914</guid>
		<description><![CDATA[Feburary 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $106,501  $181 $106,541 1,289 1,975   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $105,001 $5,889 $115,938 813 1,353   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results January 2026, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-january-2026-2nd-tender/</link>
		<pubDate>Wed, 21 Jan 2026 09:59:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6910</guid>
		<description><![CDATA[January 2026, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $109,501 $7,492 $107,571 1,301 2,303   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $121,634 $2,534 $120,772 803 1,207   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results January 2026, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-january-2026-1st-tender/</link>
		<pubDate>Wed, 07 Jan 2026 09:41:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6908</guid>
		<description><![CDATA[January 2026, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $102,009 $7,492 $114,004 1,285 1,658   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $119,100 $3,998 $126,131 824 1,128   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results December 2025, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-december-2025-2nd-tender/</link>
		<pubDate>Wed, 17 Dec 2025 09:28:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6871</guid>
		<description><![CDATA[December 2025, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $109,501 $4,088 $114,004 1,283 1,647   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $115,102 $8,798 $126,131 838 968   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results December 2025, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-december-2025-1st-tender/</link>
		<pubDate>Wed, 03 Dec 2025 10:33:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6873</guid>
		<description><![CDATA[December 2025, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $105,413 $3,587 $116,000 1,280 1,557   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $123,900 $5,990 $130,362 802 1,096   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results November 2025, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-november-2025-2nd-tender/</link>
		<pubDate>Wed, 19 Nov 2025 09:33:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6875</guid>
		<description><![CDATA[November 2025, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $109,000 $1,002 $116,000 1,285 1,587   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $129,890 $14,889 $130,362 806 1,514   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results November 2025, 1st Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-november-2025-1st-tender/</link>
		<pubDate>Wed, 05 Nov 2025 11:35:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6877</guid>
		<description><![CDATA[November 2025, 1st Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $110,002 11,998 $113,922 1,306 1,682   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $115,001 $16,888 $130,863 800 953   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
		<item>
		<title>COE Results October 2025, 2nd Tender</title>
		<link>https://www.usedcarloan.com.sg/coe-results-october-2025-2nd-tender/</link>
		<pubDate>Thu, 23 Oct 2025 11:35:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[COE]]></category>

		<guid isPermaLink="false">https://www.usedcarloan.com.sg/?p=6896</guid>
		<description><![CDATA[October 2025, 2nd Tender   CAT A   Cars up to 1600cc &#38; 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $122,000 $6,105 $113,922 1,270 1,968   CAT B   Cars above 1600cc or 130bhp Quota Premium Change Prevailing Quota Premium Quota Bids Received $131,889 $9,111 $130,863 809 977   CAT C   Goods Vehicle &#38; Bus Quota Premium Change Prevailing Quota [&#8230;]]]></description>
		</item>
	</channel>
</rss>
